2019年10月20日付けでランキングが発表されました。
オーストラリアが負けてポイントが減ったため日本は一時的に6位まで上げたものの、結局8位に後退。
いや、8位でもすごいことですけど。
ERROR: The request could not be satisfied
順位 | チーム | ポイント |
---|---|---|
1 | New Zealand | 92.47 |
2(3) | England | 89.74 |
3(2) | Wales | 89.37 |
4(5) | South Africa | 88.55 |
5(4) | Ireland | 84.45 |
6 | Australia | 81.90 |
7(8) | France | 80.88 |
8(7) | Japan | 79.28 |
9 | Scotland | 79.23 |
10 | Argentina | 78.31 |
11 | Fiji | 76.21 |
12 | Italy | 72.04 |
13 | Tonga | 71.44 |
14 | Georgia | 71.26 |
15 | Samoa | 70.72 |
16 | Spain | 68.15 |
17 | USA | 68.10 |
18 | Uruguay | 67.41 |
19 | Romania | 66.69 |
20 | Russia | 63.09 |
21 | Portugal | 61.33 |
22 | Canada | 61.12 |
23 | Namibia | 61.01 |
24 | Hong Kong | 59.64 |
25 | Netherlands | 58.46 |
26 | Brazil | 57.84 |
27 | Belgium | 57.35 |
28 | Germany | 54.96 |
29 | Chile | 54.56 |
30 | Switzerland | 53.19 |
31 | Korea | 53.11 |
32 | Kenya | 52.55 |
33 | Colombia | 51.92 |
34 | Zimbabwe | 50.69 |
35 | Poland | 50.59 |
36(38) | Czechia | 50.02 |
37(36) | Lithuania | 49.45 |
38(37) | Ukraine | 49.25 |
39 | Malta | 48.82 |
40 | Tunisia | 48.53 |
41 | Uganda | 47.84 |
42 | Philippines | 47.77 |
43 | Cote D’Ivoire | 47.57 |
44 | Mexico | 47.55 |
45 | Croatia | 46.92 |
46 | Paraguay | 46.90 |
47 | Sri Lanka | 46.69 |
48 | Morocco | 46.33 |
49 | Malaysia | 46.12 |
50 | Sweden | 45.98 |
51 | Trinidad & Tobago | 45.51 |
52 | Madagascar | 45.34 |
53 | Cook Islands | 45.11 |
54 | Senegal | 44.82 |
55 | Singapore | 43.97 |
56 | Cayman Islands | 42.99 |
57(58) | Guyana | 42.40 |
58(59) | Moldova | 42.12 |
59(60) | Venezuela | 41.87 |
60(62) | Latvia | 41.71 |
61 | Israel | 41.68 |
62(57) | Luxembourg | 41.57 |
63 | United Arab Emirates | 41.25 |
64 | Kazakhstan | 40.85 |
65 | Hungary | 40.67 |
66 | Chinese Taipei | 39.10 |
67 | Zambia | 39.06 |
68 | Jamaica | 39.00 |
69 | Bermuda | 38.91 |
70 | Nigeria | 38.41 |
71 | Slovenia | 37.87 |
72 | Botswana | 37.64 |
73 | Bosnia & Herzegovina | 36.97 |
74 | Denmark | 36.79 |
75 | Guam | 36.40 |
76 | Thailand | 36.23 |
77 | Andorra | 36.16 |
78 | Peru | 36.13 |
79 | St Vincent and Grenadines | 34.91 |
80 | China | 34.85 |
81 | Barbados | 34.72 |
82 | Bulgaria | 34.17 |
83 | Tahiti | 33.79 |
84 | Bahamas | 33.76 |
85 | Papua New Guinea | 33.68 |
86 | Finland | 33.58 |
87 | India | 33.07 |
88 | Austria | 32.56 |
89 | Serbia | 32.35 |
90 | Swaziland | 32.04 |
91 | Uzbekistan | 31.63 |
92 | Ghana | 31.18 |
93 | Mauritius | 30.56 |
94 | Pakistan | 30.40 |
95 | Rwanda | 29.78 |
96 | Costa Rica | 29.57 |
97 | Norway | 28.74 |
98 | Niue Island | 28.63 |
99 | Cameroon | 26.33 |
100 | Solomon Islands | 23.81 |
101 | Monaco | 23.17 |
102 | Greece | 22.55 |
103 | Indonesia | 21.89 |
104 | Vanuatu | 21.45 |
105 | American Samoa | 19.53 |
コメント