ワールドカップ2023、2週目を終えてのランキング。
フィジーに敗れたオーストラリアがダウン、ウェールズとフィジーがアップ。
Women's and Men's Rankings | World Rugby
InformationabouttheWorldRugbywomen'sandmen'srankings
順位 | チーム | ポイント |
---|---|---|
1 | Ireland | 91.82 |
2 | South Africa | 91.67 |
3 | France | 90.59 |
4 | New Zealand | 87.69 |
5 | Scotland | 83.43 |
6 | England | 83.24 |
7(8) | Wales | 80.66 |
8(9) | Fiji | 80.66 |
9(7) | Australia | 79.00 |
10 | Argentina | 77.59 |
11 | Samoa | 76.19 |
12 | Italy | 75.63 |
13 | Georgia | 74.32 |
14 | Japan | 73.27 |
15 | Tonga | 70.29 |
16 | Portugal | 68.61 |
17 | Uruguay | 66.63 |
18 | USA | 66.22 |
19 | Romania | 64.56 |
20 | Spain | 64.05 |
21 | Namibia | 61.61 |
22 | Chile | 60.49 |
23 | Canada | 60.46 |
24 | Hong Kong China | 59.80 |
25 | Russia | 58.06 |
26 | Brazil | 56.35 |
27 | Netherlands | 55.84 |
28 | Switzerland | 55.72 |
29 | Belgium | 54.58 |
30 | Korea | 53.46 |
31 | Zimbabwe | 52.43 |
32 | Germany | 52.32 |
33 | Kenya | 51.79 |
34 | Poland | 51.54 |
35 | Czechia | 50.78 |
36 | Ukraine | 49.30 |
37 | Tunisia | 48.55 |
38 | Paraguay | 48.50 |
39 | Sweden | 48.31 |
40 | Philippines | 47.80 |
41 | Croatia | 47.51 |
42 | Uganda | 47.25 |
43 | Colombia | 47.21 |
44 | Madagascar | 46.89 |
45 | Malta | 46.75 |
46 | Sri Lanka | 46.73 |
47 | Morocco | 46.33 |
48 | Cote D’Ivoire | 46.24 |
49 | Mexico | 45.82 |
50 | Trinidad & Tobago | 45.51 |
51 | Lithuania | 45.39 |
52 | Malaysia | 45.14 |
53 | Cook Islands | 45.11 |
54 | Cayman Islands | 44.37 |
55 | Singapore | 44.05 |
56 | Senegal | 43.22 |
57 | Moldova | 43.04 |
58 | Guyana | 42.86 |
59 | Bulgaria | 42.41 |
60 | United Arab Emirates | 41.88 |
61 | Latvia | 41.40 |
62 | Israel | 41.24 |
63 | Kazakhstan | 41.16 |
64 | Luxembourg | 41.08 |
65 | Chinese Taipei | 39.23 |
66 | Jamaica | 39.00 |
67 | Bermuda | 38.91 |
68 | Zambia | 38.83 |
69 | Nigeria | 38.37 |
70 | Hungary | 37.92 |
71 | Serbia | 36.66 |
72 | Finland | 36.59 |
73 | Denmark | 36.42 |
74 | Guam | 36.38 |
75 | Peru | 36.35 |
76 | Algeria | 36.25 |
77 | Botswana | 36.21 |
78 | Venezuela | 35.87 |
79 | Thailand | 35.49 |
80 | Slovenia | 35.43 |
81 | St Vincent and Grenadines | 34.91 |
82 | China | 34.91 |
83 | Barbados | 34.72 |
84 | Papua New Guinea | 33.68 |
85 | Ghana | 33.27 |
86 | India | 33.15 |
87 | Austria | 33.03 |
88 | Andorra | 32.07 |
89 | Uzbekistan | 31.28 |
90 | Burkina Faso | 31.05 |
91 | Mauritius | 30.56 |
92 | Bosnia & Herzegovina | 30.47 |
93 | Pakistan | 30.13 |
94 | Laos | 30.00 |
95 | Iran | 30.00 |
96 | Rwanda | 29.78 |
97 | Costa Rica | 29.36 |
98 | Niue Island | 28.63 |
99 | Bahamas | 27.76 |
100 | Burundi | 26.16 |
101 | Eswatini | 26.04 |
102 | Norway | 25.95 |
103 | Solomon Islands | 23.97 |
104 | Cameroon | 23.12 |
105 | Indonesia | 21.95 |
106 | Monaco | 17.17 |
107 | Greece | 16.55 |
108 | Vanuatu | 15.29 |
109 | American Samoa |
コメント